Setup
Settings
Preferences, tracking setup, and a reference for the event schema.
Appearance
Theme
Choose how Trail looks for you. System follows your OS preference.
Default date range
Pre-selects this range when you open any dashboard section. Stored in your browser.
Tracking setup
Paste this before </body> on every page you want to track.
Ingest endpointhttps://t.forwhenigo.com
Install snippet
<script defer src="https://t.forwhenigo.com/trail.js" data-ingest="https://t.forwhenigo.com"></script>Manual tracking
After the snippet loads, call trail.track() from anywhere to record custom events.
trail.track('signup_completed', { plan: 'premium' })Event schema
| Field | Type | Description |
|---|---|---|
event_name | String | Logical name of the action, e.g. pageview or signup_completed. |
anonymous_id | String | Persistent random ID for visitors who are not logged in. |
user_id | String | Authenticated user identifier; empty string when the visitor is anonymous. |
session_id | String | Groups events in a single browsing session (30-minute inactivity resets it). |
url | String | Full URL of the page where the event fired. |
path | String | URL path only, without query string or hash. |
referrer | String | document.referrer — full URL of the page that linked here. |
channel | Enum | Traffic source category: direct, organic, social, referral, paid, email, or empty. |
utm_source / utm_medium / utm_campaign | String | Standard UTM parameters extracted from the landing URL. |
utm_term / utm_content | String | Additional UTM dimensions for paid search and creative variants. |
device_type | Enum | Parsed device class: desktop, mobile, tablet, or empty. |
os | String | Operating system name derived from User-Agent. |
browser | String | Browser name derived from User-Agent. |
country | String | ISO-3166-1 alpha-2 country code from IP geolocation, uppercase. |
section | String | Logical section of the site the user is in (set by the SDK or manually). |
scroll_depth | UInt8 | Maximum vertical scroll percentage reached on the page (0–100). |
props | Map | Arbitrary event properties. Strings go to props_str; numbers to props_num. |
Data
Total events4,499
Unique visitors (all-time)339
First eventJun 30, 2026
Last eventJul 29, 2026
Retention window24 months
Environmentstaging