Sessions
Session depth
Session duration and engagement depth for the last 30 days.
Sessions+66200.0%
663
Avg. duration-5.7%
3m 35s
Avg. pages / session-11.0%
4
Bounce rate
0.3%
Sessions over time
Session duration
0–10s
210–30s
1730–60s
381–3m
2243–10m
37510m+
7Pages per session
1 page
12 pages
1073 pages
1144 pages
1195+ pages
322Recent sessions
| Session | Channel | Country | Device | ||||
|---|---|---|---|---|---|---|---|
| demo-ses | Jul 29, 8:28 PM | 1m 2s | 2 | 4 | social | AU | desktop |
| demo-ses | Jul 29, 8:28 PM | 4m 14s | 6 | 10 | direct | GB | mobile |
| demo-ses | Jul 29, 8:28 PM | 4m 55s | 6 | 8 | direct | AR | desktop |
| demo-ses | Jul 29, 8:27 PM | 3m 55s | 4 | 4 | referral | GB | mobile |
| demo-ses | Jul 29, 8:27 PM | 28s | 2 | 3 | direct | AU | desktop |
| demo-ses | Jul 29, 8:27 PM | 1m 30s | 3 | 4 | direct | GB | mobile |
| demo-ses | Jul 29, 8:27 PM | 3m 23s | 6 | 8 | paid | MX | mobile |
| demo-ses | Jul 29, 8:27 PM | 9m 4s | 7 | 12 | direct | US | desktop |
| demo-ses | Jul 29, 7:28 PM | 2m 45s | 6 | 9 | paid | FR | mobile |
| demo-ses | Jul 29, 7:27 PM | 7m 35s | 7 | 11 | direct | GB | mobile |
| demo-ses | Jul 29, 7:27 PM | 45s | 2 | 3 | direct | US | desktop |
| demo-ses | Jul 29, 7:27 PM | 3m 41s | 6 | 9 | direct | US | mobile |
1–12 of 200
1 / 17